Final Theses
Current and completed final theses of our lab
The integration of student theses in current research projects is important to us. When you are highly committed and weatherproof, come to our weekly seminars and learn about our current projects and possibilities for student projects. Sometimes there are also projects analyzing data that is already available….
We are looking forward to seeing you!
Final Theses
Bsc Theses
| ongoing | Korkmaz, Aleyna | Heterothermy in mouselemurs (Microcebus murinus) during the active season |
| 2025 | Schult, Maxi | Using Heart Rate to measure Metabolism in hibernating European Hedgehogs (Erinaceus europaeus) |
| 2023 | Klementz, Milena | Field metabolic rate: using heart rate as a proxy for metabolic rate in European hedgehogs (Erinaceus europaeus) |
| 2021 | Wodtke, Sarah | Einfluss der Urbanität auf die Endoparasiten des Eurasischen Eichhörnchens (Sciurus vulgaris) |
| 2021 | Zummach, Cecile | Phänotypische Plastizität als Überlebensstrategie von Amphibienlarven im Angesicht des Klimawandels |
| 2021 | Sinai, Noa | Temperature-induced plasticity in age and size at metamorphosis in amphibian larvae |
| 2021 | Krapoth, Tilla | Der Einfluss der Temperaturadaption und Biogeografie auf die Akklimatisierungsfähigkeit von Amphibien verschiedener Lebensstadien |
| 2019 | Reinhardt, Steffen | Auswirkungen von Umweltstress auf die Sensitivität von Alter und Größe bei der Metamorphose gegenüber Temperaturveränderungen |
| 2018 | Probst, Björn | Aktionsradien Eurasischer Eichhörnchens (Sciurus vulgaris) in einem stark anthropogen beeinflussten Habitat mit hoher Individuendichte |
| 2017 | Gersthage, Gennet | Spatial ecology of urban red squirrles (Sciurus vulgaris LINNAEUS, 1758) among seasons |
| 2017 | Engemann, Cennet | The effect of season on urban red squirrel activity patterns |
| 2016 | Abel, Anju | Habitatwahl des Europäischen Igels (Erinaceus europaeus): Sommernester im urbanen Lebensaum |
| 2016 | Stuhlmann, Annalena | Torpor and habitat use of the European hedgehog (Erinaceus europaeus) in urban habitat |
| 2015 | Teich, Edna | Space use and behaviour of the red squirrel (Sciurus vulgaris) in a semi-natural park |
| 2015 | Völckers, Gina | Krankheitsbilder des europäischen Igels Erinaceus europaeus im urbanen Lebensraum: Analyse eines Langzeitdatensatzes |
| 2015 | Gregersen, Peer | Mikrohabitatnutzung des Europäischen Igel (Erinaceus europaeus) im urbanen Raum |
| 2015 | Fischer, Sandra | Activity patterns of the European hedgehog (Erinaceus europaeus) in an urban habitat |
| 2015 | Thomas, Lea | Space use and behaviour in urban red squirrels. |
| 2015 | Bulang, Patricia | A comparison of hedgehog diet between urban and natural habitat |
| 2015 | Gajare, Elisabeth | Verhalten und Anpassungen des Eurasischen Eichhörnchens (Sciurus vulgaris) in einer urbanen Umgebung |
| 2013 | Schönfeld, Anna | Winterschlafmuster zweier Mausmakiarten in Südmadagaskar (Microcebus griseorufus and M. murinus) |
| 2012 | Dill, Veronika | Methodenvalidierung: Einfluss des Luftstroms auf den Energieverbrauch bei indirekter Kalorimetrie |
| 2012 | Wippich, Marta | Saisonale Veränderungen der Nahrungsqualität beim afrikanischen Buschbaby, Galago moholi |
| 2011 | Rau, Daniela | Energiebudgets der Haselmaus (Muscardinus avellanarius) im Jahresverlauf |
| 2011 | Moldenhauer, Lea | Einfluss der Urbanisierung auf die Nahrungsökologie von Sciurus vulgaris (Europäisches Eichhörnchen) |
| 2010 | Lipka, Christina | Prädationsdruck und Ernährungsökologie von Rotschwanz-Tropikvögeln (Phaethon rubricauda) auf der Weihnachtsinsel, Indischer Ozean, Australien |
| 2009 | Lund, Svenja | Die Verdauungseffizienz des Kleinen Madegassischen Igeltenreks Echinops telfairi im jahreszeitlichen Verlauf |
| 2009 | Chaluppa, Despina | Ökologische Flexibilität des Graubraunen Mausmakis (Microcebus griseorufus) |
| 2009 | Behnke, Jana | Habitatnutzungsanalyse der Amphibien in der Lenzener Elbtalaue |
| 2008 | Flachsbarth, Sven | Sensorische Basis der Beutedetektion beim Kleinen Igeltenrek (Echinops telfairi Marin, 1838) |
Msc Theses
| 2026 | Klementz, Milena | Energetics of carabid beetles (Carabidae): Metabolic adaptions to dynamic floodplain environments |
| 2025 | Rieckmann, Merle | Why do hedgehogs change nests? Drivers of relocation behaviour during and after hibernation in urban habitats |
| 2025 | Riesel, Tamina | Nährstofftransfer im Elbeästuar: Laufkäfer (Carabidae) als Vermittler zwischen Wasser und Land? Eine stabile Isotopenanalyse in salz- und süßwasserbeeinflussten Marschlandschaften |
| 2025 | Bellmann, Janina | Feeding preferences of ground beetles (Carabidae) in tidal marshes: A comparative study in freshwater and salt marshes of the Elbe estuary |
| 2025 | Reinhold, Ella | European hedgehog (Erinaceus europaeus): Behavioral adaptations to urban environments and the urban heat island effect during the hibernation season |
| 2025 | Neubauer, Leonie | Optimal Nesting Strategy: How nest structure impacts energy demands in hibernating urban hedgehogs (Erinaceus europaeus) |
| 2024 | Skopeteas, Leonidas | Nesting behaviour and energy expenditure of European hedgehogs (Erinaceus europaeus) in urban environments |
| 2024 | Zummach, Cecile | Toads on Ice: Kälte- und Gefriertoleranz der Erdkröte (Bufo bufo) während der Reproduktionszeit |
| 2023 | Sinai, Noa | Increasing winter temperatures affect the physiology of Bufo bufo during the reproductive season |
| 2023 | Raka, Adelina | Nutrition ecology of small mammal communities in the Elbe estuary – does salinity have an effect on trophic structures? |
| 2023 | Seipelt, Aileen | Nutrition ecology of small mammal communities in the Elbe estuary – does salinity influence the energy availability of aquatic subsidies? |
| 2022 | Hümmerlink, Leslie | Überblick über Krankheiten und Verletzungen von Braunbrustigeln (Erinaceus europaeus) in deutschen Wildtierstationen |
| 2022 | Bulang, Patricia | Die Abwanderung der Fledermäuse aus dem FFH-Gebiet Segeberger Kalkberghöhle unter besonderer Berücksichtigung von ALAN (Artificial Light at Night) |
| 2021 | Schoroth, Marie | Influence of microhabitat characteristics and environmental conditions on the energetics of Triaenops menamena in western Madagascar |
| 2019 | Thöle, Elena | Temperaturinduzierte phänotypische Plastizität in Amphibien als physiologische Anpassungsstrategie an den Klimawandel |
| 2021 | Biesdorf, Anja | Ectoparasite composition, prevalence and intensities in different roosting sites and seasons in Malagasy bats |
| 2020 | Völckers, Gina | Futterplatzanalyse von Sciurus vulgaris anhand von Fraßspuren - Entwicklung eines Schulversuches |
| 2020 | Remmers, Sina | Ready for climate change – The importance of adaptive thermoregulatory flexibility for the Malgasy bat species Triaenops menamena |
| 2020 | Wulff, Arne | Resting sites of Lepilemur edwardsi |
| 2020 | Fischer, Sandra | Stress during caging in migrating northern wheatears (Oenanthe oenanthe) |
| 2019 | Babos, Patricia | Einfluss endokriner Disruptoren auf die Physiologie von Kaulquappen des Grasfrosches (Rana temporaria) – ein Überblick über die gesamte Metamorphose |
| 2019 | Paesler, Katharina | Einfluss der Aufzuchttemperatur auf die Physiologie von Kaulquappen des Grasfrosches (Rana temporaria) – ein Überblick über die gesamte Metamorphose |
| 2019 | Lindtner, Maira-Lee | Fluchtverhalten von europäischen Eichhörnchen (Sciurus vulgaris) unter dem Einfluss von Urbanisierung und Saisonalität |
| 2019 | Kampmann, Marc-André | Factors influencing flight and vigilance behavior of the European red squirrel (Sciurus vulgaris) in urban and natural environments |
| 2018 | Robinson, Tom | Phänotypische Plastizität bei Amphibienlarven |
| 2018 | Thomas, Lea | Fat load and fattening rate in northern wheatears at stopover – Relationships with corticosterone and Zugunruhe |
| 2018 | Köthe, Janine | Einfluss anthropogener Störungen auf die Aktivitätsmuster des eurasischen Eichhörnchens (Sciurus vulgaris)“ |
| 2017 | Klappdohr, Caroline | Seasonal activity patterns of the red squirrel (Sciurus vulgaris) in a semi-urban environment |
| 2015 | Wist, Bianca | Energy budgets of Lepilemur leucopus: Physiological adaptation to extreme seasonality |
| 2015 | Schönfeld, Anna | Anforderungen an das Mikrohabitat und Auswirkungen anthropogener Veränderungen bei der Nimba Kröte (Nimbaphrynoides occidentalis) |
| 2015 | Bethge, Janina | Energetics of Lepilemur leucopus (Lepilemuridae; Primates)“ |
| 2014 | Linhard, Karina | Der Einfluss von Urbanität auf die Endoparasitenbelastung bei Wildkaninchen |
| 2014 | Picker, Ann-Kristin | Saisonale Veränderung der Endoparasitenbelastung bei Wildkaninchen |
| 2014 | Lipka, Christina | Thermische Belastung von Seevogeleiern bei Altvogelabwesenheit während der Inkubationszeit |
| 2014 | Reher, Stephanie | The influence of (anthropogenically-provided) food availability on red squirrel (Sciurus vulgaris) spatial distribution patterns in an urban environment |
| 2014 | Schnitt, Deborah | Energiebudgets bei überwinternden Anura-Arten, Grasfrosch (Rana temporaria) und Erdkröte (Bufo bufo) |
| 2009 | Pampel, Simone | Ökologische Flexibilität der Skinkarten Trachylepis elegans und Trachylepis gravenhorstii im südlichen Madagaskar |
Phd Theses
| ongoing | Stoios, Ruby | Food-web dynamics, nutrient fluxes and C transport between terrestrial and estuarine ecosystems |
| ongoing | Wiedebusch, Moira | Re-establishing communities – trait based recovery by amphibian pioneers |
| ongoing | Reinhold, Nico | Possibilities and limitations of predictability in estuaries |
| ongoing | Remmers, Sina | Impacts of aquatic subsidies on Ground Beetle communities in the Elbe marshlands |
| ongoing | Rabarison, Hajatiana | Variations in adaptations to environmental conditions and seasonality in Malagasy bats |
| 2024 | Wist, Bianca | Effects of urbanization on the ecology, foraging behavior and energy expenditure of the Eurasian red squirrel (Sciurus vulgaris) |
| 2022 | Bethge, Janina | Influence of climate, season and anthropogenic changes on the energy budget and stress responses of Lepilemur edwardsi (Lepilemuridae; Primates) |
| 2021 | Reher, Stephanie | Coping with environmental change - The importance of intraspecific physiological flexibility in Malagasy bats |
| 2020 | Pretzlaff, Iris | Strategies used by the hazel dormouse (Muscardinus avellanarius) to cope with seasonal variation in environmental conditions throughout the year and in the face of climate change |
| 2018 | Ruthsatz, Katharina | Amphibians in a changing world - An ecophysiological perspective on amphibian metamorphosis |
| 2017 | Berg, Wiebke | Metabolic responses to environmental variation in tropical reptiles |
| 2016 | Theisinger, Ole | Thermal limits of reptiles – Ecological and environmental constraints on the thermal biology of Malagasy lizards |
| 2013 | Nowack, Julia | Energy expenditure and strategies to cope with high seasonality in the African lesser buschbaby Galago moholi (Galagonidae) |
| 2011 | Kobbe, Susanne | Physiologische Anpassungen an variable Umweltbedingungen bei Mausmakis in Südmadagaskar |
| 2010 | Wein, Jens | Effects of ambient conditions on tropical hibernation in the lesser hedgehog, Echinops telfairi |
Diploma Theses
| 2011 | Ramambason, Grace Arisoa | Influence of small scale habitat differences on strategies of thermoregulatory behaviour in Microcebus griseorufus |
| 2009 | Springer, Tanja | Nutritional ecology of European squirrels (Sciurus vulgaris, Linneaus 1758) |
| 2009 | Bohr, Yvonne | Einfluss der Habitatqualität auf ökologische Parameter beim Graubraunen Mausmaki (Microcebus griseorufus, Cheirogaleidae) |
| 2009 | Theisinger, Ole | Reptilien im Andohahela Nationalpark, Madagaskar: Eine Analyse der Diversität und der biogeographischen Verteilung |
| 2009 | Heinrich, Lisa | Causes and consequences of nest site selection in the spider Stegodyphus tentoriicola (Eresidae) |
| 2008 | Pretzlaff, Iris | Physiological and behavioural adjustments of energy metabolism in free-ranging Bechstein’s bats (Myotis bechsteinii) |
| 2008 | Berg, Wiebke | The Bald Lemur Syndrome and Leucaena leucocephala at Berenty Reserve, Madagascar |
| 2008 | Duckson, Stephanie | Population biological studies of the Bridge spider Larinioides sclopetarius in the HafenCity, Hamburg |
| 2008 | Verjans, Esther | Fraßpräferenzen von Rötelmäusen (Myodes glareolus) unter besonderer Berücksichtigung von Weiden und deren sekundären Pflanzeninhaltsstoffen |
| 2004 | Kohl, Franziska | Field study on the influence of reproduction and seasonality on metabolism of fat-tailed dwarf lemurs (Cheirogaleus medius) using the doubly labelled water technique |